Kalbadevi, Mumbai, Maharashtra
GST No. 27ATNPD1433C1Z5
Approx. Rs 690 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Brand | Schneider |
| Current | 5.5-8 Amp |
| Model Name/Number | LRD12 |
| Temperature Range | 20-60 Deg C |
| Warranty | 1 Year |
| Pole contact composition | 2 NO + 2 NC |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Number Of Poles | 4 Pole |
| Brand | Omron |
| Voltage | 100-220 V |
| Power Consumption | Approx. 1.5 W |
| Rated Current | 6.8-63 Am |
| Frequency | 50-60 Hz |
Approx. Rs 465 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Usage/Application | Industrial |
| Phase | 3 - Phase |
| Rated Current | 9-15 Amp |
| Color | Black |
| Input Value | 440 V |
| Packing Type | Box |
Additional Information:
Approx. Rs 3,017 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Available |
| Brand | Siemens |
| Usage/Application | Panel |
| Coil Type | Latching |
| Parts | Relay Board |
| Voltage Type | DC |
| Model | 3RR2 |
| Net Weight | 1.2 Kg |
| Voltage | 220-400 V |
| Packing Type | Box |
Additional Information:
Approx. Rs 1,640 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Brand | SCHNEIDER, SIEMENS AND L&T |
| Current Output | 230 |
| Relay Voltage | 220-240 V |
| Relay Current | 10-16 Amp |
| Number Of Poles | 2 |
| Warranty | 1 Year |
| Frequency | 50-60 Hz |
Approx. Rs 4,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Brand | LT |
| Number Of Poles | 3 Pole |
| Type | Current Relay |
| Available steps | 3,5,7,8,12 |
| Compact size | 96 x 96 mm |
| Online display | PF,Current,kVAr |
| Model | RPM -14 |
Additional Information:
Explore More Products
© Kalpana Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited